Please sign up to pray (or serve a meal below).
Make sure you read carefully which date and time you are signing up for.
Need to remove your name from a spot??
Lampstand 72 Hour Prayer Vigils
Southport Men's Great Banquet #85
View Guest & Team List to Pray for each person by name (if available)
Visit the Southport Great Banquet & Awakening Page for more weekend information
Below you can sign up to pray for 30 minutes at a time. Thank you for volunteering your time to pray during this weekend. God Bless You!
Sign up below...
What | When | Name |
---|---|---|
What | When | Name |
Server- Show up at 4pm | April 19, 2018 | #1: Julianne Featheringill |
#2: (empty) - sign-ups closed | ||
#3: (empty) - sign-ups closed | ||
#4: (empty) - sign-ups closed | ||
#5: (empty) - sign-ups closed | ||
#6: (empty) - sign-ups closed | ||
#7: (empty) - sign-ups closed | ||
#8: (empty) - sign-ups closed | ||
#9: (empty) - sign-ups closed | ||
#10: (empty) - sign-ups closed | ||
#11: (empty) - sign-ups closed | ||
#12: (empty) - sign-ups closed | ||
Pray ~ 7:00-7:30pm | April 19, 2018 | #1: Aaron Brewster |
Pray ~ 7:30-8:00pm | April 19, 2018 | #1: Jim Baughman |
Pray ~ 8:00-8:30pm | April 19, 2018 | #1: Brandi Malcom |
Pray ~ 8:30-9:00pm | April 19, 2018 | #1: Diane Ruyack |
Pray ~ 9:00-9:30pm | April 19, 2018 | #1: Cindy Bauer |
Pray ~ 9:30-10:00pm | April 19, 2018 | #1: MANDA COLLINS |
Pray ~ 10:00-10:30pm | April 19, 2018 | #1: Linda Epple |
Pray ~ 10:30-11:00pm | April 19, 2018 | #1: Kendra Decker |
Pray ~ 11:00-11:30pm | April 19, 2018 | #1: Patti Grimes |
Pray ~ 11:30p-12:00am | April 19, 2018 | #1: Tricia Smith |
Pray ~ 12:00-12:30am | April 20, 2018 | #1: Randy Badgero |
Pray ~ 12:30-1:00am | April 20, 2018 | #1: Laura Kitterman |
Pray ~ 1:00-1:30am | April 20, 2018 | #1: Sharon Hurtienne |
Pray ~ 1:30-2:00am | April 20, 2018 | #1: Jeremy DeWitt |
Pray ~ 2:00-2:30am | April 20, 2018 | #1: mike mcgill |
Pray ~ 2:30-3:00am | April 20, 2018 | #1: Robin Nolan |
Pray ~ 3:00-3:30am | April 20, 2018 | #1: Randy Badgero |
Pray ~ 3:30-4:00am | April 20, 2018 | #1: Jame Hage |
Pray ~ 4:00-4:30am | April 20, 2018 | #1: Bryan Hollingsworth |
Pray ~ 4:30-5:00am | April 20, 2018 | #1: Mike Goodson |
Pray ~ 5:00-5:30am | April 20, 2018 | #1: Sandee Norcross |
Pray ~ 5:30-6:00am | April 20, 2018 | #1: Pat Druetzler |
Pray ~ 6:00-6:30am | April 20, 2018 | #1: Dwayne Doles |
Pray ~ 6:30-7:00am | April 20, 2018 | #1: Eric Crouch |
Pray ~ 7:00-7:30am | April 20, 2018 | #1: Jeanne Hollingsworth |
Pray ~ 7:30-8:00am | April 20, 2018 | #1: Jonathon Andry |
Pray ~ 8:00-8:30am | April 20, 2018 | #1: MANDA COLLINS |
Pray ~ 8:30-9:00am | April 20, 2018 | #1: Dan Litfin |
Pray ~ 9:00-9:30am | April 20, 2018 | #1: Brandi Malcom |
Pray ~ 9:30-10:00am | April 20, 2018 | #1: Jared Morris |
Pray ~ 10:00-10:30am | April 20, 2018 | #1: Richard Dark |
Pray ~ 10:30-11:00am | April 20, 2018 | #1: Catherine Harrington |
Pray ~ 11:00-11:30am | April 20, 2018 | #1: Deb Clarkson |
Pray ~ 11:30am-12:00pm | April 20, 2018 | #1: Bill Anderson |
Pray ~ 12:00-12:30pm | April 20, 2018 | #1: Anna Warner |
Pray ~ 12:30-1:00pm | April 20, 2018 | #1: Catherine Harrington |
Pray ~ 1:00-1:30pm | April 20, 2018 | #1: Melissa Davis |
Pray ~ 1:30-2:00pm | April 20, 2018 | #1: David Lantz |
Pray ~ 2:00-2:30pm | April 20, 2018 | #1: Bruce Benninger |
Pray ~ 2:30-3:00pm | April 20, 2018 | #1: Tori Nuetzel |
Pray ~ 3:00-3:30pm | April 20, 2018 | #1: Denise Oberholtzer |
Pray ~ 3:30-4:00pm | April 20, 2018 | #1: Patty Lumpkin |
Pray ~ 4:00-4:30pm | April 20, 2018 | #1: Larry Myers |
Pray ~ 4:30-5:00pm | April 20, 2018 | #1: Larry Myers |
Pray ~ 5:00-5:30pm | April 20, 2018 | #1: Tammy Owen |
Pray ~ 5:30-6:00pm | April 20, 2018 | #1: Lisa Gomperts |
Pray ~ 6:00-6:30pm | April 20, 2018 | #1: Jennifer Seppala |
Pray ~ 6:30-7:00pm | April 20, 2018 | #1: Patty Lumpkin |
Pray ~ 7:00-7:30pm | April 20, 2018 | #1: Christine Davis |
Pray ~ 7:30-8:00pm | April 20, 2018 | #1: Holly Litfin |
Pray ~ 8:00-8:30pm | April 20, 2018 | #1: Anna Seitz |
Pray ~ 8:30-9:00pm | April 20, 2018 | #1: Sharon Hurtienne |
Pray ~ 9:00-9:30pm | April 20, 2018 | #1: Laura Kitterman |
Pray ~ 9:30-10:00pm | April 20, 2018 | #1: Carolyn Stigdon-Swickard |
Pray ~ 10:00-10:30pm | April 20, 2018 | #1: Jame Hage |
Pray ~ 10:30-11:00pm | April 20, 2018 | #1: Kendra Decker |
Pray ~ 11:00-11:30pm | April 20, 2018 | #1: Laura Kitterman |
Pray ~ 11:30pm-12:00am | April 20, 2018 | #1: Tricia Smith |
Pray ~ 12:00-12:30am | April 21, 2018 | #1: Sharon Hurtienne |
Pray ~ 12:30-1:00am | April 21, 2018 | #1: Julie Jilg |
Pray ~ 1:00-1:30am | April 21, 2018 | #1: Scott Marshall |
Pray ~ 1:30-2:00am | April 21, 2018 | #1: Danielle Marshall |
Pray ~ 2:00-2:30am | April 21, 2018 | #1: Christy Beeson |
Pray ~ 2:30-3:00am | April 21, 2018 | #1: Christy Beeson |
Pray ~ 3:00-3:30am | April 21, 2018 | #1: Jim Hage |
Pray ~ 3:30-4:00am | April 21, 2018 | #1: Jim Hage |
Pray ~ 4:00-4:30am | April 21, 2018 | #1: Denise Oberholtzer |
Pray ~ 4:30-5:00am | April 21, 2018 | #1: Jame Hage |
Pray ~ 5:00-5:30am | April 21, 2018 | #1: James Hage |
Pray ~ 5:30-6:00am | April 21, 2018 | #1: Pat Druetzler |
Pray ~ 6:00-6:30am | April 21, 2018 | #1: Dwayne Doles |
Pray ~ 6:30-7:00am | April 21, 2018 | #1: Deb Clarkson |
Pray ~ 7:00-7:30am | April 21, 2018 | #1: Kristin Morris |
Pray ~ 7:30-8:00am | April 21, 2018 | #1: Sarah Stoel |
Pray ~ 8:00-8:30am | April 21, 2018 | #1: Bill Anderson |
Pray ~ 8:30-9:00am | April 21, 2018 | #1: Carolyn Stigdon-Swickard |
Pray ~ 9:00-9:30am | April 21, 2018 | #1: Brandi Malcom |
Pray ~ 9:30-10:00am | April 21, 2018 | #1: Jennifer Seppala |
Pray ~ 10:00-10:30am | April 21, 2018 | #1: Laura Evans |
Pray ~ 10:30-11:00am | April 21, 2018 | #1: Tracy Goodson |
Pray ~ 11:00-11:30am | April 21, 2018 | #1: Terry Jilg |
Pray ~ 11:30am-12:00pm | April 21, 2018 | #1: Julie Jilg |
Pray ~ 12:00-12:30pm | April 21, 2018 | #1: Anna Warner |
Pray ~ 12:30-1:00pm | April 21, 2018 | #1: Dan Litfin |
Pray ~ 1:00-1:30pm | April 21, 2018 | #1: Tindy Simon |
Pray ~ 1:30-2:00pm | April 21, 2018 | #1: Christine Davis |
Pray ~ 2:00-2:30pm | April 21, 2018 | #1: Nate Pletcher |
Pray ~ 2:30-3:00pm | April 21, 2018 | #1: Jamie Black |
Pray ~ 3:00-3:30pm | April 21, 2018 | #1: Steve Myers |
Pray ~ 3:30-4:00pm | April 21, 2018 | #1: Michelle Lee |
Pray ~ 4:00-4:30pm | April 21, 2018 | #1: Merrill Matlock |
Pray ~ 4:30-5:00pm | April 21, 2018 | #1: Diane RUYACK |
Pray ~ 5:00-5:30pm | April 21, 2018 | #1: Tammy Owen |
Pray ~ 5:30-6:00pm | April 21, 2018 | #1: Lisa Maynard |
Pray ~ 6:00-6:30pm | April 21, 2018 | #1: Teri Crosley |
Pray ~ 6:30-7:00pm | April 21, 2018 | #1: Reed Watkins |
Pray ~ 7:00-7:30pm | April 21, 2018 | #1: Reed Watkins |
Pray ~ 7:30-8:00pm | April 21, 2018 | #1: Monica Myers |
Pray ~ 8:00-8:30pm | April 21, 2018 | #1: Rod Taylor |
Pray ~ 8:30-9:00pm | April 21, 2018 | #1: Laura Kitterman |
Pray ~ 9:00-9:30pm | April 21, 2018 | #1: Cheryl Dicken |
Pray ~ 9:30-10:00pm | April 21, 2018 | #1: MANDA COLLINS |
Pray ~ 10:00-10:30pm | April 21, 2018 | #1: Cindy Hamilton |
Pray ~ 10:30-11:00pm | April 21, 2018 | #1: Kendra Decker |
Pray ~ 11:00-11:30pm | April 21, 2018 | #1: Lori Lauck |
Pray ~ 11:30p-12:00am | April 21, 2018 | #1: Tricia Smith |
Pray ~ 12:00-12:30am | April 22, 2018 | #1: Sharon Hurtienne |
Pray ~ 12:30-1:00am | April 22, 2018 | #1: Julianne Featheringill |
Pray ~ 1:00-1:30am | April 22, 2018 | #1: Matt Jones |
Pray ~ 1:30-2:00am | April 22, 2018 | #1: Matt Jones |
Pray ~ 2:00-2:30am | April 22, 2018 | #1: Danielle Marshall |
Pray ~ 2:30-3:00am | April 22, 2018 | #1: Scott Marshall |
Pray ~ 3:00-3:30am | April 22, 2018 | #1: Robbie Smith |
Pray ~ 3:30-4:00am | April 22, 2018 | #1: Jim Hage |
Pray ~ 4:00-4:30am | April 22, 2018 | #1: Jim Hage |
Pray ~ 4:30-5:00am | April 22, 2018 | #1: James Hage |
Pray ~ 5:00-5:30am | April 22, 2018 | #1: James Hage |
Pray ~ 5:30-6:00am | April 22, 2018 | #1: Pat Druetzler |
Pray ~ 6:00-6:30am | April 22, 2018 | #1: Sharon Curbox |
Pray ~ 6:30-7:00am | April 22, 2018 | #1: Kendra Decker |
Pray ~ 7:00-7:30am | April 22, 2018 | #1: Heather Hollingsworth |
Pray ~ 7:30-8:00am | April 22, 2018 | #1: Dan Litfin |
Pray ~ 8:00-8:30am | April 22, 2018 | #1: Bruce Benninger |
Pray ~ 8:30-9:00am | April 22, 2018 | #1: Tammy Owen |
Pray ~ 9:00-9:30am | April 22, 2018 | #1: Deb Clarkson |
Pray ~ 9:30-10:00am | April 22, 2018 | #1: Bill Anderson |
Pray ~ 10:00-10:30am | April 22, 2018 | #1: Laura Kitterman |
Pray ~ 10:30-11:00am | April 22, 2018 | #1: Reed Watkins |
Pray ~ 11:00-11:30am | April 22, 2018 | #1: Reed Watkins |
Pray ~ 11:30am-12:00pm | April 22, 2018 | #1: Denise Oberholtzer |
Pray ~ 12:00-12:30pm | April 22, 2018 | #1: Anna Warner |
Pray ~ 12:30-1:00pm | April 22, 2018 | #1: Jennifer Seppala |
Pray ~ 1:00-1:30pm | April 22, 2018 | #1: Carolyn Stigdon-Swickard |
Pray ~ 1:30-2:00pm | April 22, 2018 | #1: Brandi Malcom |
Pray ~ 2:00-2:30pm | April 22, 2018 | #1: MANDA COLLINS |
Pray ~ 2:30-3:00pm | April 22, 2018 | #1: Dan Litfin |
Pray ~ 3:00-3:30pm | April 22, 2018 | #1: Karen Laratta |
Pray ~ 3:30-4:00pm | April 22, 2018 | #1: mike mcgill |
Pray ~ 4:00-4:30pm | April 22, 2018 | #1: Linda Litfin |
Pray ~ 4:30-5:00pm | April 22, 2018 | #1: Holly Litfin |
Pray ~ 5:00-5:30pm | April 22, 2018 | #1: Terry Jilg |
Pray ~ 5:30-6:00pm | April 22, 2018 | #1: Julie Jilg |
Pray ~ 6:00-6:30pm | April 22, 2018 | #1: Laura Kitterman |
Pray ~ 6:30-7:00pm | April 22, 2018 | #1: Laura Kitterman |
Off-Site 72 Hour Prayer Vigil Links